GRI reporting
GRI reporting
The goal for our first Sobeys Sustainability Report is to provide a thorough and transparent assessment of our sustainability activities. The framework we have used to measure and report our results is the Global Reporting Initiative (GRI) – Level C. We believe the material to be as accurate as possible, and will provide updates as available.
| GRI indicator | Inclusion | Location | |
|---|---|---|---|
| Strategy and analysis | |||
| 1.1 | Statement from the most senior decision maker of the organization about the relevance of sustainability to the organization and its strategy. | Yes | Message from the CEO |
| Strategy and analysis | |||
| 2.1 | Name of reporting organization. | Yes | About Sobeys |
| 2.2 | Primary brands, products and or services. | Yes | About Sobeys About Compliments |
| 2.3 | Operational structure of the organization including main divisions, operating companies, subsidiaries and joint ventures. | Yes | About Sobeys |
| 2.4 | Location of organization’s headquarters. | Yes | About Sobeys |
| 2.5 | Number of countries where organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Yes | Supply chain |
| 2.6 | Nature of ownership and legal form. | Yes | About Sobeys |
| 2.7 | Markets served (including geographic breakdown, sectors served and types of customers/beneficiaries). | Yes | About Sobeys Stakeholder Engagement |
| 2.8 | Scale of the reporting organization, including:
|
Partial | About Sobeys About Compliments |
| 2.9 | Awards received in the reporting period. | No | |
| Report Parameters | |||
| 3.1 | Reporting period for information provided. | Yes | Message from our sustainability leadership |
| 3.2 | Reporting cycle. | No | |
| 3.3 | Contact point for questions regarding the report or its contents. | Yes | Contact us |
| 3.4 | Process for defining report content, including:
|
Partial | Overview
Stakeholder engagement |
| 3.5 | Boundary of the report. | No | |
| GRI content index | |||
| 3.12 | Table identifying the location of the Standard disclosures in the report. | Yes | GRI reporting |
| Governance, Commitments and Engagement | |||
| Governance | |||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | Yes | Governance, measurement & targets |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and if so, their function within the organization’s management and the reasons for this arrangement). | No | |
| 4.3 | Mechanisms for shareholders and employees to provide recommendations or directions to the highest governance body. | No | |
| Stakeholder engagement | |||
| 4.14 | List of stakeholder groups engaged by the organization, e.g. communities, civil society, customers, shareholders and providers of capital, suppliers and employees, other workers and their trade unions. | Yes | Stakeholder engagement
Sustainability share groups |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | Yes | Overview |
